Colby Smith 4 Mile 4 mile
Age Group Results
August 28, 2010
Overall Female Open Winners
Place Name City Bib No Age Overall Time
1 Tonya Thayer Loves Park IL 76 38 24 29:11.2
Female 11 to 14
Place Name City Bib No Age Overall Time
1 Molly Sager Pecatonica IL 67 13 41 30:59.2
2 Ellen Fey Royal Oak MI 4 11 74 35:35.0
Female 25 to 29
Place Name City Bib No Age Overall Time
1 Annette Hubert Monroe WI 41 28 66 34:13.7
2 Kay Wolfe Freeport IL 90 28 86 36:21.3
3 Brooke Dewall Pearl City IL 120 26 99 37:50.0
4 Amber Williams Pearl City IL 9 27 112 39:47.3
5 Danell Trumble Freeport IL 144 26 129 46:07.2
6 Rebecca Wise Davis IL 89 25 130 46:20.1
7 Rachael Gaulrapp Freeport IL 29 25 132 48:07.2
8 Alison Asche Freeport IL 11 29 138 52:46.0
Female 30 to 34
Place Name City Bib No Age Overall Time
1 Lisa Mayer Pecatonica IL 148 32 47 31:39.3
2 Pascha Gorham Freeport IL 31 33 59 32:59.4
3 Becka Millard Lanark IL 142 32 67 34:20.0
4 Cheyanne Doyle Orangeville IL 22 31 69 35:07.7
5 Carrie Helm Freeport IL 40 33 76 35:35.8
6 Shannon Morgans Tulsa OK 117 30 84 36:16.6
7 Sarah Lapp Pecatonica IL 49 33 93 37:21.1
8 Rebecca Peters Cedarville IL 64 31 94 37:23.4
9 Carrie Daly Freeport IL 20 33 109 39:38.8
10 Amy Dikkers Freeport IL 113 32 127 45:18.5
11 Sarah MacKerley Milaukee WI 55 34 135 48:58.4
Female 35 to 39
Place Name City Bib No Age Overall Time
1 Sena Wilks Freeport IL 88 35 28 29:39.2
2 Dina Brobst Freeport IL 17 35 29 29:49.3
3 Leslie Guttenberg Taylor WI 39 37 30 30:00.9
4 Jennifer Schmidt Freeport IL 68 39 57 32:47.2
5 Terie Engelbrecht Herbert IL 24 35 58 32:58.9
6 Jacque Kellogg Lena IL 46 39 64 34:11.9
7 Susan Ellsworth Stillman Valley IL 135 37 83 36:00.1
8 Jen Petta Freeport IL 65 38 90 36:38.2
9 Alise Arndt Freeport IL 110 37 96 37:42.5
10 Coral Lamm Freeport IL 48 36 100 37:53.0
11 Andrea Becker Wheaton IL 15 36 101 37:53.4
12 Krista Garrison Aurora IL 28 37 102 38:15.1
13 Jennifer Smith Freeport IL 125 39 106 38:58.1
14 Jodie Baber Mount Horeb WI 12 39 116 40:42.4
15 Sarah Demichele Freeport IL 21 36 118 41:27.9
16 Melissa Namio Freeport IL 60 36 121 42:30.2
17 Sheri Kormoczy Davis IL 47 39 131 47:33.0
Female 40 to 44
Place Name City Bib No Age Overall Time
1 Xan Milne Loves Park IL 58 42 25 29:16.8
2 Samantha Stovall Freeport IL 75 40 88 36:32.4
Female 45 to 49
Place Name City Bib No Age Overall Time
1 Julie Lennon Freeport IL 52 49 80 35:50.5
2 Gina Karvelis Pecatonica IL 119 45 82 35:58.7
Female 50 to 54
Place Name City Bib No Age Overall Time
1 Bonnie White Freeport IL 84 54 128 45:36.1
Female 55 to 59
Place Name City Bib No Age Overall Time
1 Nancy Lobdell Freeport IL 54 57 108 39:20.0
Female 60 to 64
Place Name City Bib No Age Overall Time
1 Cheryl Feltmeyer Freeport IL 26 63 126 43:34.6
2 Marilyn Goepfert Rockford IL 30 63 139 1:00:15.0
Overall Male Open Winners
Place Name City Bib No Age Overall Time
1 Dave Brobst Freeport IL 8 41 1 23:14.6
Male 10 and under
Place Name City Bib No Age Overall Time
1 Timothy Fey Royal Oak MI 5 9 92 37:04.6
2 Cooper Arndt Freeport IL 111 10 97 37:42.9
3 George Fey Freeport IL 6 6 114 40:16.2
4 Noah Kleese Freeport IL 104 8 115 40:37.0
5 Joe Namio Freeport IL 61 7 117 40:52.9
6 Cade Budenz Freeport IL 136 9 125 43:30.6
Male 11 to 14
Place Name City Bib No Age Overall Time
1 Nick Marchini Freeport IL 131 14 21 28:40.0
2 Colby Smith Freeport IL 1 12 26 29:19.0
3 Jesse Hurder Freeport IL 42 12 39 30:42.1
4 Jeffery Guilliams Freeport IL 36 12 50 31:55.7
5 Nigel Guttenberg Taylor WI 122 12 55 32:30.2
6 James Gustafson Freeport IL 38 12 78 35:40.3
7 Dean Sopic Freeport IL 72 13 91 37:04.0
8 Benjamin Gaffney Rockford IL 27 12 110 39:41.7
9 Drew Broge Freeport IL 103 11 122 42:32.5
10 Carter Budenz Freeport IL 137 11 123 42:33.2
11 Patrick Gustafson Freeport IL 146 11 124 43:23.5
12 Danny Guilliams Freeport IL 37 11 133 48:07.5
13 Caleb Stovell Freeport IL 123 11 134 48:25.7
Male 15 to 19
Place Name City Bib No Age Overall Time
1 Danny Steenrod Freeport IL 102 17 5 25:13.9
2 Brian Meiborg Baileyville IL 57 15 9 26:17.9
3 Richard Cornacchia Freeport IL 95 16 10 26:34.2
4 Lucas Dahms Freeport IL 19 17 13 27:17.2
5 Brad Potter Freeport IL 97 15 16 27:36.0
6 Aaron Graham Freeport IL 32 16 20 28:38.4
7 Sam Eshelman Ridott IL 106 15 38 30:41.4
8 Taylor Swanson Freeport IL 139 15 44 31:13.1
9 Christopher Gauther Freeport IL 116 16 45 31:28.1
10 Wyatt Martin Freeport IL 105 15 49 31:54.8
11 Justin Holden Freeport IL 99 16 51 32:02.9
12 Adam Winters Freeport IL 96 15 56 32:30.7
13 Chandler Chatters Freeport IL 138 15 62 33:32.3
14 Bret Grimes Freeport IL 35 18 75 35:35.4
15 Scott Armstrong Cedarville IL 94 16 98 37:48.8
16 Evan Gallagher Rockford IL 129 15 103 38:19.5
17 Shane Werntz Freeport IL 93 16 104 38:28.1
18 Taylor Downs Freeport IL 98 17 105 38:52.5
19 Jess Heimer Freeport IL 91 15 111 39:46.9
Male 20 to 24
Place Name City Bib No Age Overall Time
1 Matthew Weik Freeport IL 126 21 8 26:13.2
2 Mike Shaw Madison WI 127 22 23 28:57.4
3 Kyle Grimes Freeport IL 34 21 27 29:31.7
4 Adam Jelinek Freeport IL 45 22 65 34:13.2
5 Ben Eichholz Freeport IL 23 23 79 35:40.7
Male 25 to 29
Place Name City Bib No Age Overall Time
1 Trale Bardell Freeport IL 14 27 7 25:53.4
2 Tom Jackowski Freeport IL 145 28 43 31:12.6
3 Kyle Williams Pearl City IL 133 27 52 32:05.6
4 Chase Pelletier Rochelle IL 132 26 61 33:06.4
5 Ben Asche Freeport IL 134 28 119 41:31.0
6 Roger Fegan Freeport IL 147 27 120 41:54.2
Male 30 to 34
Place Name City Bib No Age Overall Time
1 Carl Larson Freeport IL 50 30 11 26:46.7
2 Joseph Bradbury Baileyville IL 141 32 15 27:28.4
3 Matt Carpenter Freeport IL 128 33 31 30:04.5
4 Daniel Stott Freeport IL 74 30 32 30:20.4
5 Christopher Peters Cedarville IL 63 31 35 30:33.4
6 Steve Carlson Whitefish Bay WI 18 31 36 30:33.8
7 Chris Schneiderman Freeport IL 69 32 37 30:34.8
8 Benjamin Scroggins Winnebago IL 70 32 46 31:31.4
9 Joseph Park Chicago IL 62 34 48 31:47.3
Male 35 to 39
Place Name City Bib No Age Overall Time
1 Kevin Yaun Freeport IL 114 37 12 26:54.9
2 Jack Wilcox Freeport IL 86 38 17 28:10.1
3 Jonathan Ballard Mount Carroll IL 149 35 19 28:36.2
4 Justin Wilks Freeport IL 87 38 33 30:26.0
5 Jesse Arndt Freeport IL 10 37 63 33:43.3
6 Nick Namio Freeport IL 59 35 85 36:17.1
7 Michael Wegner Poplar Grove IL 83 36 89 36:33.5
8 Larry Fey Royal Oak MI 3 38 95 37:30.4
Male 40 to 44
Place Name City Bib No Age Overall Time
1 Tim Watson Freeport IL 101 41 14 27:23.0
2 John Guiffre Freeport IL 100 41 22 28:44.0
3 Patrick Manner Milaukee WI 56 41 136 48:59.0
Male 45 to 49
Place Name City Bib No Age Overall Time
1 Tom Lichty Monroe Center IL 53 47 2 24:43.4
2 Pete Willging Freeport IL 130 45 4 25:06.5
3 Lenny Pilla Freeport IL 66 46 34 30:31.2
4 Dean Lawver Lena IL 51 49 42 31:08.9
5 Jeff Gehlsen Freeport IL 143 48 53 32:06.1
6 Jeff Curry 107 49 81 35:58.4
Male 50 to 54
Place Name City Bib No Age Overall Time
1 Scot Meyer Rockton IL 112 50 3 25:00.7
2 Paul Rampenthal Freeport IL 140 53 54 32:28.9
3 Chris Jelinek Freeport IL 44 52 68 34:39.9
Male 55 to 59
Place Name City Bib No Age Overall Time
1 Fred Kile Rockton IL 118 57 6 25:35.4
2 Rich White Freeport IL 85 55 18 28:28.6
3 Bob Smith Freeport IL 71 55 60 33:05.1
4 Don Engle Freeport IL 115 56 71 35:13.2
5 Mark Waite Eau Claire WI 80 57 73 35:31.1
6 Kim Grimes Freeport IL 33 58 87 36:27.7
7 John Namio Freeport IL 124 58 113 40:12.4
Male 60 to 64
Place Name City Bib No Age Overall Time
1 Dennis Feltmeyer Freeport IL 25 63 70 35:08.1
2 Tim Smith Freeport IL 2 63 77 35:36.5
Male 65 to 69
Place Name City Bib No Age Overall Time
1 George Tillett Roscoe IL 77 67 40 30:44.4
2 Tom Baker MacHesney Park IL 13 67 72 35:27.7
3 James Behrens Oregon IL 16 66 107 39:10.9
Male 70 and over
Place Name City Bib No Age Overall Time
1 Nicholas Valero Hobe Sounds FL 78 77 137
51:48.7